Start light with LG gram
LG Notebooks sind die perfekte Ergänzung für Ihr mobiles Leben. Trotz ihrer Bildschirmgröße von bis zu 17 Zoll, sind die Modelle erstaunlich leicht: So können Sie die LG Notebooks überall hin mitnehmen. Die Größe der ultraleichten Notebooks ist nicht alles. Denn sie überzeugen auch mit hoher Akkulaufzeit und präziser Grafikleistung
|   |   |   |   |   | |
|---|---|---|---|---|---|
| gram 2in1 Business | gram Business | ||||
| Artikelnummer | 16T90R-G.AP78G | 16ZB90R-G.AP75G 17ZB90R-G.AP78G | 16ZB90R-G.AP78G | 17ZB90R-G.AP75G | |
| Größe | 16 Zoll (40,6 cm) | 16 Zoll (40,6 cm) | 16 Zoll (40,6 cm) | 17 Zoll (43,18 cm) | 17 Zoll (43,18 cm) | 
| Display | IPS LCD Pen Touch | IPS LCD (Anti-Glare) | IPS LCD (Anti-Glare) | IPS LCD (Anti-Glare) | IPS LCD (Anti-Glare) | 
| Bildformat | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 
| Helligkeit | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 | 
| Auflösung | 2.560 x 1.600 | 2.560 x 1.600 | 2.560 x 1.600 | 2.560 x 1.600 | 2.560 x 1.600 | 
| Farbraum | DCI-P3 99% (typ.) | DCI-P3 99% (typ.) | DCI-P3 99% (typ.) | DCI-P3 99% (typ.) | DCI-P3 99% (typ.) | 
| Prozessor | Intel® Core™ i7-1360P | Intel® Core™ i7-1360P | Intel® Core™ i7-1360P | Intel® Core™ i7-1360P | Intel® Core™ i7-1360P | 
| Plattform | 13. Generation mit Certified Evo™ Platform | 13. Generation mit Certified Evo™ Platform | 13. Generation mit Certified Evo™ Platform | 13. Generation mit Certified Evo™ Platform | 13. Generation mit Certified Evo™ Platform | 
| Grafik | Intel® Iris® Xe Graphics | ntel® Iris® Xe Graphics | ntel® Iris® Xe Graphics | ntel® Iris® Xe Graphics | ntel® Iris® Xe Graphics | 
| Arbeitsspeicher | 16 GB LPDDR5 (Dual Channel, 5.200 MHz) | 16 GB LPDDR4x (Dual Channel, 4.266 MHz) | 16 GB LPDDR4x (Dual Channel, 4.266 MHz) | 16 GB LPDDR4x (Dual Channel, 4.266 MHz) | 16 GB LPDDR4x (Dual Channel, 4.266 MHz) | 
| Festplatte | 1 TB (SSD: M.2(2280)) Gen4 | 512 GB (SSD: M.2(2280)) | 1 TB (SSD: M.2(2280)) | 512 GB (SSD: M.2(2280)) | 1 TB (SSD: M.2(2280)) | 
| Webcam | Full HD Infrarot Webcam mit Dual Mic | HD Webcam | HD Webcam | HD Webcam | HD Webcam | 
| Schnittstellen | 1 x USB-A (3.2 Gen2x1), 2 x USB-C (4 Gen3x2, Power Delivery, Display Port, Thunderbolt 4), 1 x Micro SD, 1 x 3,5 mm Klinkenanschluss | 1 x HDMI, 2 x USB-A (3.2 Gen2x1), 2 x USB-C (4 Gen3x2, Power Delivery, Display Port, Thunderbolt 4), 1 x Micro SD, 1 x 3,5 mm Klinkenanschluss | 1 x HDMI, 2 x USB-A (3.2 Gen2x1), 2 x USB-C (4 Gen3x2, Power Delivery, Display Port, Thunderbolt 4), 1 x Micro SD, 1 x 3,5 mm Klinkenanschluss | 1 x HDMI, 2 x USB-A (3.2 Gen2x1), 2 x USB-C (4 Gen3x2, Power Delivery, Display Port, Thunderbolt 4), 1 x Micro SD, 1 x 3,5 mm Klinkenanschluss | 1 x HDMI, 2 x USB-A (3.2 Gen2x1), 2 x USB-C (4 Gen3x2, Power Delivery, Display Port, Thunderbolt 4), 1 x Micro SD, 1 x 3,5 mm Klinkenanschluss | 
| Maße in mm (B x H x T) | 356.6 x 248.3 x 16.95 | 355,9 x 243,4 x 16,8 | 355,9 x 243,4 x 16,8 | 380,2 x 260,1 x 17,8 | 380,2 x 260,1 x 17,8 | 
| Gewicht | 1,480 kg | 1,190 kg | 1,190 kg | 1,350 kg | 1,350 kg | 
| Akku | 80 Wh | 80 Wh | 80 Wh | 80 Wh | 80 Wh | 
| Soundsystem | 2 x 2 Watt (Dolby Atmos Support) | 2 x 1,5 Watt (Dolby Atmos Support) | 2 x 1,5 Watt (Dolby Atmos Support) | 2 x 1,5 Watt (Dolby Atmos Support) | 2 x 1,5 Watt (Dolby Atmos Support) | 
| Betriebssystem | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | 
| Garantie | 24 Monate (Gerät) | 24 Monate (Gerät) | 24 Monate (Gerät) | 24 Monate (Gerät) | 24 Monate (Gerät) | 
| Lieferumfang | Netzteil (Mini), New Stylus Pen (Wacom AES 2.0) | Netzteil | Netzteil | Netzteil | Netzteil | 
| Software | Wacom Notes, Bamboo Paper, LG Pen Settings, LG On Screen Display 3, Microsoft 365 (30 Days Trial), Dol- by Atmos, Intel® Unision, McAfee Live Safe (30 Days Trial), Intel® Connectivity Performance Suite, LG Smart Assistant 2.0, LG PC Manuals, LG Update & Recovery, LG Glance by Mirametrix®, PCmover Professional, New Wall paper, LG Lively Theme (Wall- paper/ icon), LG Display Extension, LG Security Guard, Sync on Mobile | LG On Screen Display 3, Microsoft 365 (30 Days Trial), Dolby Atmos, Intel® Unision, McAfee Live Safe (30 Days Trial), Intel® Connectivity Performance Suite, LG Smart Assistant 2.0, LG PC Manuals, LG Update & Recovery, L G Glance by Mirametrix®, PCmover Professional, New Wall paper, LG Lively Theme (Wall-paper/ icon), LG Display Extension, LG Security Guard,Sync on Mobile | LG On Screen Display 3, Microsoft 365 (30 Days Trial), Dolby Atmos, Intel® Unision, McAfee Live Safe (30 Days Trial), Intel® Connectivity Performance Suite, LG Smart Assistant 2.0, LG PC Manuals, LG Update & Recovery, LG Glance by Mirametrix®, PCmover Professional, New Wall paper, LG Lively Theme (Wall-paper/ icon), LG Display Extension, LG Security Guard,Sync on Mobile | LG On Screen Display 3, Microsoft 365 (30 Days Trial), Dolby Atmos, Intel® Unision, McAfee Live Safe (30 Days Trial), Intel® Connectivity Performance Suite, LG Smart Assistant 2.0, LG PC Manuals, LG Update & Recovery, LG Glance by Mirametrix®, PCmover Professional, New Wall paper, LG Lively Theme (Wall-paper/ icon), LG Display Extension, LG Security Guard,Sync on Mobile | LG On Screen Display 3, Microsoft 365 (30 Days Trial), Dolby Atmos, Intel® Unision, McAfee Live Safe (30 Days Trial), Intel® Connectivity Performance Suite, LG Smart Assistant 2.0, LG PC Manuals, LG Update & Recovery, LG Glance by Mirametrix®, PCmover Professional, New Wall paper, LG Lively Theme (Wall-paper/ icon), LG Display Extension, LG Security Guard,Sync on Mobile | 
| Besonderheiten | MIL-STD-810H, Tastatur mit Ziffernblock und Hintergrundbeleuchtung, Thunderbolt™ 4 | MIL-STD-810G, Tastatur mit Ziffernblock und Hintergrundbeleuchtung, Thunderbolt™ 4, Slim Kensington Lock | MIL-STD-810G, Tastatur mit Ziffernblock und Hintergrundbeleuchtung, Thunderbolt™ 4, Slim Kensington Lock | MIL-STD-810G, Tastatur mit Ziffernblock und Hintergrundbeleuchtung, Thunderbolt™ 4, Slim Kensington Lock | MIL-STD-810G, Tastatur mit Ziffernblock und Hintergrundbeleuchtung, Thunderbolt™ 4, Slim Kensington Lock | 
| Garantie | 24 Monate Vor-Ort-Austauschservice | 24 Monate Vor-Ort-Austauschservice | 24 Monate Vor-Ort-Austauschservice | 24 Monate Vor-Ort-Austauschservice | 24 Monate Vor-Ort-Austauschservice | 
| EAN | 8806084559401 | 8806087974478 | 8806087973594 | 8806087973297 | 8806084087119 | 
| Channel | B2B | B2B | B2B | B2B | B2B | 
| Farbe | Schwarz | Schwarz | Schwarz | Schwarz | Schwarz | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
