Investor Relations
First-hand information for our shareholders and the capital market.
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Netsales Theof Supply Thereof Solutions Thereof Service |
12 394.4 8 551.8 3 200.6 642.0 |
11 898.4 8 423.3 2 975.7 499.4 |
10 692.7 7 533.5 2 732.7 426.5 |
9 175.7 7 199.6 1 623.5 352.6 |
8 890.7 6 963.8 1 602.4 324.5 |
Gross profit | 683.4 | 639.4 | 601.2 | 542.7 | 544.3 |
EBITDA | 257.2 | 227.5 | 196.7 | 152.7 | 157.3 |
EBIT | 217.6 | 185.3 | 157.9 | 136.7 | 141.0 |
Profit before taxes (EBT) | 201.1 | 167.7 | 134.8 | 117.3 | 124.2 |
Net profit Group | 154.2 | 130.0 | 100.3 | 81.2 | 92.5 |
12.31.2021 | 12.31.2020 | 12.31.2019 | 12.31.2018 | 12.31.2017 | |
---|---|---|---|---|---|
Cash and cash equivalents | 617.2 | 483.2 | 349.5 | 240.4 | 235.6 |
Other current assets | 2 074.4 | 1 992.4 | 2 058.7 | 1 875.0 | 1 662.7 |
Non-current assets | 392.9 | 406.5 | 415.4 | 266.9 | 260.2 |
TOTAL ASSETS | 3 084.5 | 2 882.1 | 2 823.6 | 2 382.3 | 2 158.5 |
Current liabilities | 1 854.2 | 1 681.8 | 1 643.0 | 1 395.3 | 1 179.3 |
Non-current liabilities | 280.8 | 379.0 | 448.3 | 311.3 | 355.9 |
Equity | 949.5 | 821.3 | 732.3 | 675.7 | 623.3 |
TOTAL LIABILITIES | 3 084.5 | 2 882.1 | 2 823.6 | 2 382.3 | 2 158.5 |
Equity ratio | 30.8% | 28.5% | 25.9% | 28.4% | 28.9% |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Free cash flow | 242.6 | 226.6 | 239.5 | 57.9 | 67.3 |
Cash flow before changes working capital | 197.7 | 163.2 | 139.2 | 104.1 | 97.7 |
Investments in property, plant and equipment | 5.5 | 6.8 | 7.6 | 10.2 | 11.0 |
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Gross margin in % of net sales | 5.5% | 5.4% | 5.6% | 5.9% | 6.1% |
Net profit Group in % of net sales | 1.2% | 1.1% | 0.9% | 0.9% | 1.0% |
Return on Capital Employed (ROCE) | 26.3% | 21.0% | 15.5% | 11.8% | 13.5% |
Net financial debt/EBITDA | -0.88 | – 0.17 | 0.75 | 1.07 | 1.10 |
Average headcount during the year 1) | 4 082 | 4 081 | 3 952 | 3 708 | 3 790 |
EBITDA per employee in EUR 1 000 | 63.0 | 55.7 | 49.8 | 41.2 | 41.5 |
1) Basis: full-time equivalent positions excluding temporary employees
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Number of registered shares, nominal value CHF 1.00 per share |
12 848 962 | 12 848 962 | 12 848 962 | 12 848 962 | 12 848 962 |
Dividend per registered share (CHF) | 4.30 2) | 3.75 | 3.25 | 3.00 | 2.75 |
Earnings per share EPS (CHF) | 12.99 | 10.86 | 8.68 | 7.31 | 8.03 |
Equity per registered share (CHF) | 76.34 | 69.05 | 61.86 | 59.26 | 56.77 |
Market capitalization at December 31 (Mio. CHF) | 3 854.7 | 3 250.8 | 2 099.5 | 1 431.4 | 1721.8 |
Price-earnings ratio (P/E ratio) | 23.1 | 23.3 | 18.8 | 15.2 | 16.7 |
2) Proposal of the Board of Directors
Special Distribution Holding GmbH, with headquarters in Düsseldorf (Germany), is a subsidiary of Droege Group AG. Droege Group is an independent investment and advisory company and a specialist for tailor-made transformation programs aiming to enhance corporate value.
Droege Group acts as an equity investor in medium-sized companies and spin-offs in "special situations". The company combines its family business structure and capital strength into a family-equity business model. As an industry holding Droege Group develops a diversified portfolio along megatrends of society.
The ability to constantly improve and develop – that is what distinguishes ALSO. The increase in operational excellence, growth in Solutions and Cloud, and the transformative integration of newly acquired companies were the basis for the sucess of the financial year 2021.
Here you can find the latest presentations the management gave on roadshows to international investors. Should you have any questions regarding the presentations, don't hesitate to contact us under investor-relations@also.com
Do you have any questions or comments about our investor relations? We would be pleased to hear from you.
+49 1516 1266 047
investor-relations@also.com
Bank Vontobel AG
+41 58 2837182
mark.diethelm@vontobel.com
Research Partners
+41 44 5334033
reto.huber@researchpartners.ch
Mirabaud Securities
+41 58 8168872
daniel.koenig@mirabaud-msl.com
Baader Bank AG
+49 89 51501807
knut.woller@baaderbank.de
As announced on August 9, 2022, ALSO Holding AG is carrying out a share buyback program at market prices on the first trading line. It has a volume of up to 100 million euros. The repurchased shares will be used for treasury purposes, including financing potential acquisitions, increasing liquidity and long-term incentives for the management.
Detailed information on the share repurchasing program can be found in the official notices below, available in German, French and English.
Share buyback announcement
Announcement in English
Announcement in German
Announcement in French
Maximum daily buyback volume
4 648 shares
(calculated in accordance with Art. 123(1)(c) of the Swiss Financial Market Infrastructure Ordinance)
Publication of transactions
On August 10, ALSO successfully started its buyback programm.
Here
you can see the development of the program on a weekly basis.